Saturday, June 23, 2012

กลยุทธ Domestic Plays ์ หนปุ้ ันผลสงู


ี : ฝายว  จิยั ASP  ทมา่ี : ฝายว  จิยั ASP 
กลยุทธ Domestic Plays  ์ หนปุ้ ันผลสงู
Company Rec. Mkt. cap. Price FairValue Upside PER(X) PBV(X)ROAE(%) BETA
2555F 2556F 2555F 2556F 2555F 2555F 2555F
TMT  BUY 2.36 5.55          6.88         23.87% 9.91 9.01 312.57 1.14 7.07 1.22 18.51 0.51
SPF  BUY 10.74 11.30        10.48       -7.21% 9.29 0.00 22.12 4.71 10.76 1.08 403.49
ASK  BUY 3.59 10.40        12.84       23.45% 8.64 10.57 -10.93 22.26 8.10 1.08 0.16 0.57
TICON  BUY 9.92 12.70        15.26       20.13% 7.01 7.53 121.25 7.51 9.99 1.59 16.72 0.79
SMIT  BUY 2.09 3.94          4.70         19.31% 6.89 6.75 29.63 -2.00 7.26 1.19 17.19 0.55
TTW  BUY 26.73 6.70          7.50         11.94% 6.80 6.82 13.94 0.25 11.10 2.43 22.72 0.64
TK  BUY 5.75 11.50        14.70       27.80% 6.39 7.07 17.63 10.63 7.82 1.49 19.81 0.63
DELTA  BUY 27.44 22.00        28.00       27.27% 6.36 6.82 22.89 9.26 7.80 1.27 16.97 0.87
SC  BUY 9.27 14.10        17.82       26.40% 6.32 7.70 34.08 21.88 6.33 0.95 14.78 1.06
TCAP  BUY 37.33 28.00        40.00       42.87% 6.22 7.56 12.43 8.92 6.36 0.88 0.13 1.29
TVO  BUY 16.98 21.00        26.53       26.33% 6.19 6.67 102.94 8.24 11.08 2.69 25.61 1.01
MCS  BUY 3.25 6.50          8.02         23.39% 6.17 7.69 -15.81 21.04 8.10 1.31 16.61 0.96
NOBLE  BUY 2.49 5.45          7.63         39.92% 6.12 6.83 25.97 11.53 5.72 0.60 10.83 0.97
SIAM  BUY 2.04 3.44          3.95         14.94% 6.02 5.18 24.70 -14.05 5.31 0.75 14.89 0.87
QH  BUY 14.23 1.55          2.10         35.44% 5.42 6.04 157.13 -33.21 5.99 0.92 16.55 0.80
KTB  BUY 176.73 15.80        21.63       36.91% 5.35 6.23 38.98 16.48 7.47 0.80 17.34 1.25
VNG  BUY 5.04 3.86          4.96         28.54% 5.35 6.79 15.50 26.86 9.35 0.78 8.53 0.89
SVI  BUY 6.79 3.48          4.15         19.27% 5.32 6.03 na. -69.98 2.48 1.87 112.38 1.16
RATCH  BUY 61.63 42.50        54.71       28.72% 5.29 5.29 19.92 8.15 10.62 1.20 11.64 0.53
SPALI  BUY 27.64 16.10        18.79       16.71% 5.25 6.32 25.61 20.39 8.57 2.15 27.32 0.99

No comments:

Post a Comment